Welcome to the home of SMOW Bowling

sorted by TRI 1 points won
Standings after TRI 1 week 7 ~ 10/14/25:
10/21/25 Matchup's ( TRI 1 week 8 ):   view YTD
10/14/25 Results (TRI 1 week 7) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 HSI New Guys 926 972 976 2874 4.0 <-- vs --> Baird and Warner 968 964 946 2878 3.0
7-8 Coffee Unlimited 953 997 951 2901 4.0 <-- vs --> Colletti's 944 1051 940 2935 3.0
9-10 SMOW Knights 919 995 856 2770 5.0 <-- vs --> TEHO Therapy 904 906 905 2715 2.0
11-12 HSI Slammerz 871 1046 914 2831 3.0 <-- vs --> Signature Bank 945 889 934 2768 4.0
13-14 Parks Plumbing 1019 856 940 2815 2.0 <-- vs --> Terrance Electric 897 964 955 2816 5.0
15-16 Camp Dewan 883 917 1019 2819 3.0 <-- vs --> Smith Corcoran F.H. 959 929 881 2769 4.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 167 69 501 3 0 ~ ~
Danny Lacko 123 111 1486 12 10 ~ ~
Frank Ring 132 102 397 3 1 ~ ~
Jake Toohey 185 52 2776 15 1 ~ ~
Jamie Toohey 140 95 2521 18 1 253 693
Kevin Darling 138 96 1248 9 6 ~ ~
Mike Prest 160 76 2410 15 10 ~ ~
#3 Terrance Electric
Brian McLaughlin 124 110 1123 9 7 ~ ~
Greg Koch 154 81 1852 12 4 ~ ~
Jerry Kennedy 99 133 298 3 1 ~ ~
Joe Marino 138 96 2899 21 1 300 784
Lou Brough 148 87 1338 9 6 ~ ~
Marty Graham 150 85 1805 12 5 ~ ~
Mike Kennedy 104 129 1257 12 9 ~ ~
Mike Sawchuck 151 84 906 6 0 ~ ~
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 118 115 1779 15 9 ~ ~
Dave Franzen 156 79 2352 15 12 ~ ~
Jeb Franzen 181 56 3258 18 0 297 816
Jim Cradick 140 95 422 3 2 ~ ~
Larry Hoehne 93 139 281 3 2 ~ ~
Pete Bryniarski 157 78 2356 15 1 ~ ~
Steven Hoehne 177 59 2663 15 8 ~ ~
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 ~ ~
Chris Schmidt 150 85 900 6 0 ~ ~
Dave Tomaszewski 139 95 1252 9 1 ~ ~
David Farrell 161 75 1449 9 0 ~ ~
David Siharath 139 95 838 6 4 ~ ~
Joe Jodlowski 142 93 1704 12 0 ~ ~
Michael Wojtkiewicz 126 108 1512 12 0 ~ ~
Rich Kubarek 216 22 2596 12 4 ~ ~
#9 Baird and Warner
Boyd Haas 154 81 2319 15 9 ~ ~
John Morrison 115 118 1736 15 11 ~ ~
Marty Tannehill 133 101 2000 15 5 ~ ~
Pat Donnelly 122 112 735 6 3 ~ ~
Patrick McGonagle 147 88 2206 15 1 ~ ~
Robert Mattingly 180 57 3249 18 9 257 689
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 128 106 1153 9 1 ~ ~
Don Marchman 145 90 1751 12 11 ~ ~
Erik Benson 159 76 2393 15 8 ~ ~
Lee Colsant 94 138 852 9 6 ~ ~
Scott Block 151 84 2727 18 9 236 660
Steve Stratton 89 143 534 6 0 ~ ~
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 167 69 2009 12 5 ~ ~
George Gutierrez 174 62 2093 12 5 ~ ~
George Saffa 165 71 1986 12 6 ~ ~
Jerry Schabes 151 84 1818 12 6 ~ ~
M.J. Guerin 135 99 1626 12 6 ~ ~
Matthew Cline 123 111 1112 9 5 ~ ~
Mike Morlan 131 103 1576 12 4 ~ ~
#4 HSI Slammerz
Brian Sechman 182 55 3280 18 4 257 733
Dave Weber 138 96 1662 12 6 ~ ~
Jeff Blindt 166 70 1999 12 7 ~ ~
Jose Saucedo 178 58 1604 9 2 ~ ~
Marty Murray 153 82 1845 12 9 ~ ~
Mike Kyle 144 91 1739 12 11 ~ ~
Mike Kyle Jr n/a 0 0 0 ~ ~ ~
Pat Levar 143 92 1289 9 2 ~ ~
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 ~ ~
Dan Stapleton 146 89 1318 9 4 ~ ~
Mike Sulewski 152 83 1831 12 7 ~ ~
Scott Moore 153 82 2764 18 10 268 728
Steve Geocaris 160 76 2891 18 11 285 720
Terry Shields 105 128 947 9 2 ~ ~
Tom Dreher 130 104 1178 9 8 ~ ~
#8 Camp Dewan
Art Miller 148 87 3121 21 13 267 706
Dick Schascheck 144 91 2168 15 8 ~ ~
Jason Dewan 138 96 1247 9 5 ~ ~
John Dewan 180 57 3240 18 0 256 725
Pete Zundel 170 66 3063 18 3 247 698
#10 Coffee Unlimited
Bob Apel 172 64 2068 12 4 ~ ~
Elliott Slutzky 135 99 1621 12 1 ~ ~
Mel Winer 171 65 2059 12 7 ~ ~
Paul Crosby 124 110 1121 9 5 ~ ~
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 95 137 571 6 1 ~ ~
Seth Miller 142 93 1280 9 2 ~ ~
Todd Strother 137 97 1239 9 6 ~ ~
#12 HSI New Guys
Chris Schoewe 134 100 2426 18 14 265 696
Dave Hardt 126 108 378 3 0 ~ ~
Eric Schoewe 155 80 2794 18 4 246 690
Jack Musbach 99 133 299 3 2 ~ ~
John Horn 113 120 1025 9 8 ~ ~
Mike Soudan 124 110 1861 15 1 ~ ~
Pete Cook n/a 0 0 0 ~ ~ ~
Trent Thorbahn 160 76 2414 15 14 ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 167 69 501 3 0 0 0
Danny Lacko 123 111 1486 12 10 0 0
Frank Ring 132 102 397 3 1 0 0
Jake Toohey 185 52 2776 15 1 0 0
Jamie Toohey 140 95 2521 18 1 253 693
Kevin Darling 138 96 1248 9 6 0 0
Mike Prest 160 76 2410 15 10 0 0
#2 Parks Plumbing
Bob Curran 167 69 2009 12 5 0 0
George Gutierrez 174 62 2093 12 5 0 0
George Saffa 165 71 1986 12 6 0 0
Jerry Schabes 151 84 1818 12 6 0 0
M.J. Guerin 135 99 1626 12 6 0 0
Matthew Cline 123 111 1112 9 5 0 0
Mike Morlan 131 103 1576 12 4 0 0
#3 Terrance Electric
Brian McLaughlin 124 110 1123 9 7 0 0
Greg Koch 154 81 1852 12 4 0 0
Jerry Kennedy 99 133 298 3 1 0 0
Joe Marino 138 96 2899 21 1 300 784
Lou Brough 148 87 1338 9 6 0 0
Marty Graham 150 85 1805 12 5 0 0
Mike Kennedy 104 129 1257 12 9 0 0
Mike Sawchuck 151 84 906 6 0 0 0
#4 HSI Slammerz
Brian Sechman 182 55 3280 18 4 257 733
Dave Weber 138 96 1662 12 6 0 0
Jeff Blindt 166 70 1999 12 7 0 0
Jose Saucedo 178 58 1604 9 2 0 0
Marty Murray 153 82 1845 12 9 0 0
Mike Kyle 144 91 1739 12 11 0 0
Mike Kyle Jr 0 0 ~ 0 0
Pat Levar 143 92 1289 9 2 0 0
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 118 115 1779 15 9 0 0
Dave Franzen 156 79 2352 15 12 0 0
Jeb Franzen 181 56 3258 18 0 297 816
Jim Cradick 140 95 422 3 2 0 0
Larry Hoehne 93 139 281 3 2 0 0
Pete Bryniarski 157 78 2356 15 1 0 0
Steven Hoehne 177 59 2663 15 8 0 0
#6 Signature Bank
Chuck Moore 150 85 1356 9 6 0 0
Dan Stapleton 146 89 1318 9 4 0 0
Mike Sulewski 152 83 1831 12 7 0 0
Scott Moore 153 82 2764 18 10 268 728
Steve Geocaris 160 76 2891 18 11 285 720
Terry Shields 105 128 947 9 2 0 0
Tom Dreher 130 104 1178 9 8 0 0
#7 SMOW Knights
Bob Schmidt 147 88 2214 15 9 0 0
Chris Schmidt 150 85 900 6 0 0 0
Dave Tomaszewski 139 95 1252 9 1 0 0
David Farrell 161 75 1449 9 0 0 0
David Siharath 139 95 838 6 4 0 0
Joe Jodlowski 142 93 1704 12 0 0 0
Michael Wojtkiewicz 126 108 1512 12 0 0 0
Rich Kubarek 216 22 2596 12 4 0 0
#8 Camp Dewan
Art Miller 148 87 3121 21 13 267 706
Dick Schascheck 144 91 2168 15 8 0 0
Jason Dewan 138 96 1247 9 5 0 0
John Dewan 180 57 3240 18 0 256 725
Pete Zundel 170 66 3063 18 3 247 698
#9 Baird and Warner
Boyd Haas 154 81 2319 15 9 0 0
John Morrison 115 118 1736 15 11 0 0
Marty Tannehill 133 101 2000 15 5 0 0
Pat Donnelly 122 112 735 6 3 0 0
Patrick McGonagle 147 88 2206 15 1 0 0
Robert Mattingly 180 57 3249 18 9 257 689
#10 Coffee Unlimited
Bob Apel 172 64 2068 12 4 0 0
Elliott Slutzky 135 99 1621 12 1 0 0
Mel Winer 171 65 2059 12 7 0 0
Paul Crosby 124 110 1121 9 5 0 0
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 95 137 571 6 1 0 0
Seth Miller 142 93 1280 9 2 0 0
Todd Strother 137 97 1239 9 6 0 0
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 128 106 1153 9 1 0 0
Don Marchman 145 90 1751 12 11 0 0
Erik Benson 159 76 2393 15 8 0 0
Lee Colsant 94 138 852 9 6 0 0
Scott Block 151 84 2727 18 9 236 660
Steve Stratton 89 143 534 6 0 0 0
#12 HSI New Guys
Chris Schoewe 134 100 2426 18 14 265 696
Dave Hardt 126 108 378 3 0 0 0
Eric Schoewe 155 80 2794 18 4 246 690
Jack Musbach 99 133 299 3 2 0 0
John Horn 113 120 1025 9 8 0 0
Mike Soudan 124 110 1861 15 1 0 0
Pete Cook 0 0 ~ 0 0
Trent Thorbahn 160 76 2414 15 14 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"