Hello Fellow Bowlers

The 70th Year Bowling Banquet is on  Friday MAY 16th at Colletti,s 5707 N. Central - 7:00 start.

This year we will be having a Family Style Feast and Open Bar along with 3 - $100.00 raffles.

As usual cards will be available after dinner.

Captians: Please ask your teammates if they already know they will NOT be able to attend, then let me know.

Sign-up sheet will be handed out in April.

Thanks, Don

Welcome to the home of SMOW Bowling

sorted by TRI 3 points won
Standings after TRI 3 week 9 ~ 4/15/25:
4/22/25 Matchup's ( TRI 3 week 10 ):   view YTD
4/15/25 Results (TRI 3 week 9) :     view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
19-20 Beacon Tappers 1046 1013 1023 3082 5.0 <-- vs --> TEHO Therapy 1034 958 1038 3030 2.0
21-22 Parks Plumbing 985 1052 1119 3156 5.0 <-- vs --> Dreamtown Realty 998 954 914 2866 2.0
23-24 Coffee Unlimited 976 1009 1062 3047 7.0 <-- vs --> SMOW Knights 940 905 1020 2865 0.0
25-26 Signature Bank 1083 1026 1026 3135 7.0 <-- vs --> Camp Dewan 1012 1014 974 3000 0.0
27-28 The Slammers 840 1018 872 2730 0.0 <-- vs --> Smith Corcoran F.H. 970 1067 1018 3055 7.0
29-30 Colletti's 1052 1143 1007 3202 7.0 <-- vs --> Stairway to Heaven 938 938 938 2814 0.0
2024-25 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Parks Plumbing
Bob Curran 169 76 5590 33 13 313 854
George Gutierrez 191 56 9770 51 29 336 814
George Saffa 173 73 10394 60 14 315 848
Jerry Schabes 153 92 5521 36 13 303 808
M.J. Guerin 135 109 7306 54 16 291 808
Matthew Cline 124 119 5997 48 45 292 810
Mike Morlan 131 113 5503 42 1 351 863
Taki Kostopoulos 122 121 4796 39 38 272 783
#3 Camp Dewan
Art Miller 152 93 12329 81 17 307 815
Dick Schascheck 141 103 10161 72 9 290 819
Jason Dewan 162 83 8295 51 33 277 782
John Dewan 187 59 12911 69 8 329 845
Matt Bauchle 131 113 2360 18 2 253 733
Pete Zundel 185 61 13360 72 40 329 845
#5 Dreamtown Realty
Boyd Haas 169 76 12184 72 16 316 840
Marty Tannehill 136 108 9861 72 69 308 827
Pat Donnelly 156 89 10768 69 4 289 814
Patrick McGonagle 149 95 11182 75 7 301 814
Robert Mattingly 199 48 16171 81 52 342 844
#7 SMOW Knights
Bob Schmidt 155 90 4186 27 1 297 786
Chris Schmidt 167 78 6034 36 22 305 817
Dave Tomaszewski 150 95 6787 45 37 335 917
David Farrell 153 92 9642 63 3 305 814
David Siharath 148 96 8485 57 49 320 812
Joe Jodlowski 170 76 13329 78 69 333 896
Rich Kubarek 235 14 15571 66 61 304 880
#9 Coffee Unlimited
Bob Apel 180 66 12808 71 28 303 801
Elliott Slutzky 137 107 5790 42 36 291 831
Mel Winer 177 69 12222 69 9 317 866
Rick Schillo 182 64 13715 75 65 310 875
Seth Miller 143 101 7756 54 34 288 771
Todd Strother 140 104 8430 60 30 299 773
#11 The Slammers
Brian Sechman 206 41 18622 90 82 317 832
Dave Weber 141 103 6807 48 39 296 817
Jeff Blindt 161 84 10646 66 20 299 875
Jose Saucedo 184 62 11075 60 35 325 838
Marty Murray 139 105 5843 42 5 293 811
Mike Kyle 138 106 5390 39 8 289 838
Pat Levar 132 112 3583 27 19 294 814
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Beacon Tappers
Brian McLaughlin 132 112 3986 30 26 307 848
Greg Koch 161 84 10169 63 26 333 846
Jerry Kennedy 117 126 3524 30 14 298 808
Joe Marino 137 107 8221 60 1 324 825
Lou Brough 150 95 9008 60 8 292 811
Marty Graham 151 94 9086 60 26 340 836
Mike Kennedy 116 127 5960 51 44 282 798
Mike Sawchuck 124 119 1864 15 4 ~ ~
#4 TEHO Therapy
Chuck Moore 159 86 9585 60 45 295 831
Dan Stapleton 143 101 5603 39 26 295 755
Don Marchman 153 92 9208 60 28 287 819
Mike Sulewski 156 89 9876 63 48 353 877
Scott Moore 168 77 8106 48 42 289 794
Steve Geocaris 170 76 11238 66 18 312 823
Tom Dreher 142 102 5134 36 22 277 774
#6 Signature Bank
Dan Kolakowski 163 82 0 0 ~ ~ ~
Dave Harrington 141 103 9781 69 52 334 860
Erik Benson 157 88 10402 66 40 329 844
Michael Kolakowski 188 58 8489 45 29 308 834
Scott Block 152 93 11867 78 11 322 828
Steve Stratton 125 118 8791 70 41 297 795
#8 Smith Corcoran F.H.
Danny Lacko 128 115 7331 57 35 322 860
Dave Hasenbank 157 88 5196 33 15 278 780
Frank Ring 144 100 6520 45 40 294 806
Jake Toohey 192 55 12139 63 43 320 889
Jamie Toohey 153 92 6446 42 20 294 835
Kevin Darling 154 91 5085 33 3 336 845
Mike Prest 168 77 10598 63 14 321 830
#10 Colletti's
Bryant Biegaj 171 75 8755 51 34 334 850
Dave Franzen 161 84 14046 87 39 304 853
Jeb Franzen 185 61 16678 90 28 327 838
Jim Cradick 131 113 4331 33 8 285 803
Larry Hoehne 116 127 1751 15 11 ~ ~
Steven Hoehne 170 76 14359 84 79 322 866
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ ~ ~
Ken Sain 130 114 0 0 ~ ~ ~
Patrick Forde 133 111 0 0 ~ ~ ~
Walt Schmit 152 93 0 0 ~ ~ ~

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Parks Plumbing
Bob Curran 169 76 5590 33 13 313 854
George Gutierrez 191 56 9770 51 29 336 814
George Saffa 173 73 10394 60 14 315 848
Jerry Schabes 153 92 5521 36 13 303 808
M.J. Guerin 135 109 7306 54 16 291 808
Matthew Cline 124 119 5997 48 45 292 810
Mike Morlan 131 113 5503 42 1 351 863
Taki Kostopoulos 122 121 4796 39 38 272 783
#2 Beacon Tappers
Brian McLaughlin 132 112 3986 30 26 307 848
Greg Koch 161 84 10169 63 26 333 846
Jerry Kennedy 117 126 3524 30 14 298 808
Joe Marino 137 107 8221 60 1 324 825
Lou Brough 150 95 9008 60 8 292 811
Marty Graham 151 94 9086 60 26 340 836
Mike Kennedy 116 127 5960 51 44 282 798
Mike Sawchuck 124 119 1864 15 4 0 0
#3 Camp Dewan
Art Miller 152 93 12329 81 17 307 815
Dick Schascheck 141 103 10161 72 9 290 819
Jason Dewan 162 83 8295 51 33 277 782
John Dewan 187 59 12911 69 8 329 845
Matt Bauchle 131 113 2360 18 2 253 733
Pete Zundel 185 61 13360 72 40 329 845
#4 TEHO Therapy
Chuck Moore 159 86 9585 60 45 295 831
Dan Stapleton 143 101 5603 39 26 295 755
Don Marchman 153 92 9208 60 28 287 819
Mike Sulewski 156 89 9876 63 48 353 877
Scott Moore 168 77 8106 48 42 289 794
Steve Geocaris 170 76 11238 66 18 312 823
Tom Dreher 142 102 5134 36 22 277 774
#5 Dreamtown Realty
Boyd Haas 169 76 12184 72 16 316 840
Marty Tannehill 136 108 9861 72 69 308 827
Pat Donnelly 156 89 10768 69 4 289 814
Patrick McGonagle 149 95 11182 75 7 301 814
Robert Mattingly 199 48 16171 81 52 342 844
#6 Signature Bank
Dan Kolakowski 163 82 0 0 ~ 0 0
Dave Harrington 141 103 9781 69 52 334 860
Erik Benson 157 88 10402 66 40 329 844
Michael Kolakowski 188 58 8489 45 29 308 834
Scott Block 152 93 11867 78 11 322 828
Steve Stratton 125 118 8791 70 41 297 795
#7 SMOW Knights
Bob Schmidt 155 90 4186 27 1 297 786
Chris Schmidt 167 78 6034 36 22 305 817
Dave Tomaszewski 150 95 6787 45 37 335 917
David Farrell 153 92 9642 63 3 305 814
David Siharath 148 96 8485 57 49 320 812
Joe Jodlowski 170 76 13329 78 69 333 896
Rich Kubarek 235 14 15571 66 61 304 880
#8 Smith Corcoran F.H.
Danny Lacko 128 115 7331 57 35 322 860
Dave Hasenbank 157 88 5196 33 15 278 780
Frank Ring 144 100 6520 45 40 294 806
Jake Toohey 192 55 12139 63 43 320 889
Jamie Toohey 153 92 6446 42 20 294 835
Kevin Darling 154 91 5085 33 3 336 845
Mike Prest 168 77 10598 63 14 321 830
#9 Coffee Unlimited
Bob Apel 180 66 12808 71 28 303 801
Elliott Slutzky 137 107 5790 42 36 291 831
Mel Winer 177 69 12222 69 9 317 866
Rick Schillo 182 64 13715 75 65 310 875
Seth Miller 143 101 7756 54 34 288 771
Todd Strother 140 104 8430 60 30 299 773
#10 Colletti's
Bryant Biegaj 171 75 8755 51 34 334 850
Dave Franzen 161 84 14046 87 39 304 853
Jeb Franzen 185 61 16678 90 28 327 838
Jim Cradick 131 113 4331 33 8 285 803
Larry Hoehne 116 127 1751 15 11 0 0
Steven Hoehne 170 76 14359 84 79 322 866
#11 The Slammers
Brian Sechman 206 41 18622 90 82 317 832
Dave Weber 141 103 6807 48 39 296 817
Jeff Blindt 161 84 10646 66 20 299 875
Jose Saucedo 184 62 11075 60 35 325 838
Marty Murray 139 105 5843 42 5 293 811
Mike Kyle 138 106 5390 39 8 289 838
Pat Levar 132 112 3583 27 19 294 814
#12 Stairway to Heaven
Joe Ring 151 94 0 0 ~ 0 0
Ken Sain 130 114 0 0 ~ 0 0
Patrick Forde 133 111 0 0 ~ 0 0
Walt Schmit 152 93 0 0 ~ 0 0
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.
Join SMOW Bowling!!!

If you enjoy bowling, we are interested in you! We have a few openings in the SMOW HNS Walt Schmit Bowling League. Enthusiasm is more important than skill - you will be assigned a handicap allowing your net score to be as good as a 250-average bowler. We bowl every Tuesday night at 7:00 at Classic Bowl on Caldwell Avenue just north of Oakton.

Each team has five bowlers, with four bowling each week. Cost is $25 per night for three games, which includes friendly competition, bottle night, turkey night, mid-year banquet, and end of year banquet with prize money based on standings for every bowler plus trophies/plaques for team and individual awards.

For more information, please contact John Dewan, secretary of the league, at secretary@smowbowling.com or 312-543-3322.


"See you on the lanes"