Welcome to the home of SMOW Bowling

sorted by YTD Points
Standings after the regular season ~ 4/14/26:
4/21/26 Matchup's ( Playoffs week 1 ):   view YTD
4/14/26 Results Playoffs :   Trimester 3 - Position Night   view YTD
Lanes Team 1 2 3 Series PTS Team 1 2 3 Series PTS
5-6 Parks Plumbing 1016 929 992 2937 7.0 <-- vs --> Colletti's 988 915 962 2865 0.0
7-8 HSI Slammerz 959 903 952 2814 2.0 <-- vs --> TEHO Therapy 973 973 941 2887 5.0
9-10 Baird and Warner 1019 1095 931 3045 2.0 <-- vs --> HSI New Guys 1021 937 1101 3059 5.0
11-12 Terrance Electric 906 1026 937 2869 7.0 <-- vs --> Camp Dewan 882 990 904 2776 0.0
13-14 SMOW Knights 967 940 998 2905 2.0 <-- vs --> Coffee Unlimited 992 1036 926 2954 5.0
15-16 Signature Bank 953 942 1034 2929 2.0 <-- vs --> Smith Corcoran F.H. 963 1030 988 2981 5.0
2025-26 Teams/Player Stats
Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 13848 71 3 302 848
Danny Lacko 122 112 6226 51 4 260 726
Frank Ring 150 85 2111 14 11 ~ ~
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 13051 75 1 326 851
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 155 80 9309 60 9 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 9642 69 51 300 784
Lou Brough 149 86 8994 60 54 292 829
Marty Graham 157 78 9938 63 47 292 799
Mike Kennedy 113 120 6148 54 46 273 770
Mike Sawchuck 144 91 5618 39 2 308 800
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ ~ ~
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 13432 84 76 293 772
Jeb Franzen 184 53 16023 87 15 309 849
Jim Cradick 128 106 1541 12 5 ~ ~
Larry Hoehne 87 145 525 6 3 ~ ~
Pete Bryniarski 155 80 13563 87 78 309 769
Steven Hoehne 174 62 13079 75 29 295 804
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 7186 45 31 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 161 75 9186 57 9 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 12217 78 49 287 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 12761 57 50 304 847
#9 Baird and Warner
Boyd Haas 161 75 12135 75 60 321 816
John Morrison 120 114 6858 57 18 272 753
Marty Tannehill 143 92 10361 72 65 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 147 88 10204 69 61 282 779
Robert Mattingly 202 36 19401 96 9 317 860
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 ~ ~
Dave Harrington 141 94 9731 69 2 288 775
Don Marchman 151 84 10875 72 3 287 760
Erik Benson 167 69 11534 69 11 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11878 78 22 306 825
Steve Stratton 113 120 7168 63 49 272 771
Player AVG HDCP Pins Gms Carry HGM HSR
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10942 57 55 312 803
George Saffa 168 68 9101 54 29 292 808
Jerry Schabes 151 84 7713 51 12 275 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6598 51 19 273 747
Mike Morlan 136 98 8068 59 44 316 792
#4 HSI Slammerz
Brian Sechman 200 38 18084 90 84 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 9540 51 3 319 884
Marty Murray 159 76 9566 60 26 294 805
Mike Kyle 144 91 6944 48 32 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 140 95 6318 45 18 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 162 74 8779 54 31 281 795
Steve Geocaris 165 71 11441 69 56 285 789
Terry Shields 108 125 6186 57 30 275 770
Tom Dreher 143 92 7336 51 43 297 761
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 144 91 10416 72 48 297 796
Jason Dewan 154 81 7428 48 36 315 824
John Dewan 188 49 15245 81 17 285 786
Mike Warda 117 116 3528 30 18 296 813
Pete Zundel 178 58 15015 84 63 353 929
#10 Coffee Unlimited
Bob Apel 177 59 12248 69 35 304 832
Elliott Slutzky 137 97 7817 57 8 273 753
Mel Winer 173 63 13908 80 68 295 788
Paul Crosby 134 100 6464 48 32 301 850
Rick Schillo 162 74 2432 15 2 ~ ~
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 147 88 7973 54 35 294 806
Todd Strother 139 95 5453 39 32 271 738
#12 HSI New Guys
Chris Schoewe 147 88 10644 72 60 330 842
Dave Hardt 137 97 4960 36 28 266 760
Eric Schoewe 170 66 14348 84 68 316 827
Jack Musbach 139 95 4190 30 20 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 9836 66 2 326 842
Pete Cook 147 88 885 6 3 ~ ~
Trent Thorbahn 167 69 10078 60 58 307 797

NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

Player AVG HDCP Pins Gms Carry HGM HSR
#1 Smith Corcoran F.H.
Aidan Fleischhacker 195 42 13848 71 3 302 848
Danny Lacko 122 112 6226 51 4 260 726
Frank Ring 150 85 2111 14 11 0 0
Jake Toohey 183 54 12113 66 35 321 801
Jamie Toohey 148 87 6242 42 26 326 794
Kevin Darling 164 72 5429 33 17 297 790
Mike Prest 174 62 13051 75 1 326 851
#2 Parks Plumbing
Bob Curran 181 56 9274 51 43 322 834
George Gutierrez 191 46 10942 57 55 312 803
George Saffa 168 68 9101 54 29 292 808
Jerry Schabes 151 84 7713 51 12 275 765
M.J. Guerin 133 101 8012 60 32 280 771
Matthew Cline 129 105 6598 51 19 273 747
Mike Morlan 136 98 8068 59 44 316 792
#3 Terrance Electric
Brian McLaughlin 131 103 4323 33 0 272 747
Greg Koch 155 80 9309 60 9 299 794
Jerry Kennedy 113 120 2047 18 13 249 685
Joe Marino 139 95 9642 69 51 300 784
Lou Brough 149 86 8994 60 54 292 829
Marty Graham 157 78 9938 63 47 292 799
Mike Kennedy 113 120 6148 54 46 273 770
Mike Sawchuck 144 91 5618 39 2 308 800
#4 HSI Slammerz
Brian Sechman 200 38 18084 90 84 313 880
Dave Weber 141 94 5535 39 36 294 805
Jeff Blindt 166 70 7997 48 29 284 776
Jose Saucedo 187 50 9540 51 3 319 884
Marty Murray 159 76 9566 60 26 294 805
Mike Kyle 144 91 6944 48 32 281 804
Mike Kyle Jr 141 94 4233 30 3 288 755
Pat Levar 136 98 3678 27 6 275 755
#5 Colletti's
Bryant Biegaj 171 65 0 0 ~ 0 0
Bud Tres 122 112 3681 30 21 260 748
Dave Franzen 159 76 13432 84 76 293 772
Jeb Franzen 184 53 16023 87 15 309 849
Jim Cradick 128 106 1541 12 5 0 0
Larry Hoehne 87 145 525 6 3 0 0
Pete Bryniarski 155 80 13563 87 78 309 769
Steven Hoehne 174 62 13079 75 29 295 804
#6 Signature Bank
Chuck Moore 161 75 8221 51 10 312 794
Dan Stapleton 140 95 6318 45 18 293 828
Mike Sulewski 157 78 10381 66 19 285 804
Scott Moore 162 74 8779 54 31 281 795
Steve Geocaris 165 71 11441 69 56 285 789
Terry Shields 108 125 6186 57 30 275 770
Tom Dreher 143 92 7336 51 43 297 761
#7 SMOW Knights
Bob Schmidt 144 91 3753 26 9 260 704
Chris Schmidt 159 76 7186 45 31 292 797
Dave Tomaszewski 152 83 7311 48 15 299 804
David Farrell 161 75 9186 57 9 309 799
David Siharath 144 91 5203 36 19 270 806
Joe Jodlowski 156 79 12217 78 49 287 785
Michael Wojtkiewicz 122 112 4415 36 23 261 730
Rich Kubarek 223 16 12761 57 50 304 847
#8 Camp Dewan
Art Miller 157 78 12301 78 55 309 864
Dick Schascheck 144 91 10416 72 48 297 796
Jason Dewan 154 81 7428 48 36 315 824
John Dewan 188 49 15245 81 17 285 786
Mike Warda 117 116 3528 30 18 296 813
Pete Zundel 178 58 15015 84 63 353 929
#9 Baird and Warner
Boyd Haas 161 75 12135 75 60 321 816
John Morrison 120 114 6858 57 18 272 753
Marty Tannehill 143 92 10361 72 65 310 822
Pat Donnelly 153 82 4136 27 5 288 794
Patrick McGonagle 147 88 10204 69 61 282 779
Robert Mattingly 202 36 19401 96 9 317 860
#10 Coffee Unlimited
Bob Apel 177 59 12248 69 35 304 832
Elliott Slutzky 137 97 7817 57 8 273 753
Mel Winer 173 63 13908 80 68 295 788
Paul Crosby 134 100 6464 48 32 301 850
Rick Schillo 162 74 2432 15 2 0 0
Ron Roenigk 100 133 3307 33 7 264 744
Seth Miller 147 88 7973 54 35 294 806
Todd Strother 139 95 5453 39 32 271 738
#11 TEHO Therapy
Dan Kolakowski 113 120 904 8 0 0 0
Dave Harrington 141 94 9731 69 2 288 775
Don Marchman 151 84 10875 72 3 287 760
Erik Benson 167 69 11534 69 11 300 803
Lee Colsant 96 136 2315 24 11 260 735
Scott Block 152 83 11878 78 22 306 825
Steve Stratton 113 120 7168 63 49 272 771
#12 HSI New Guys
Chris Schoewe 147 88 10644 72 60 330 842
Dave Hardt 137 97 4960 36 28 266 760
Eric Schoewe 170 66 14348 84 68 316 827
Jack Musbach 139 95 4190 30 20 326 828
John Horn 133 101 5215 39 28 308 831
Mike Soudan 149 86 9836 66 2 326 842
Pete Cook 147 88 885 6 3 0 0
Trent Thorbahn 167 69 10078 60 58 307 797
NOTE: Hi Game and Hi Series are calculated on scores after 15 games or 5 series are complete.

"See you on the lanes"