SMOWbowling.com

Hello Fellow Bowlers

The 70th Year Bowling Banquet is on  Friday MAY 16th at Colletti,s 5707 N. Central - 7:00 start.

This year we will be having a Family Style Feast and Open Bar along with 3 - $100.00 raffles.

As usual cards will be available after dinner.

Captians: Please ask your teammates if they already know they will NOT be able to attend, then let me know.

Sign-up sheet will be handed out in April.

Thanks, Don

2024-25 Side Games:

Strike or Else Mystery Pot

Pins Over Average     2024-25

YTD: 22 weeks / $2325

Weekly Winners
Wk $ In $ PD/GM Bowler 1 Score Bowler 2 Score Bowler 3 Score
4 $114 $38 Jason Dewan 312 Lou Brough 283 Jason Dewan 302
5 $114 $38 Greg Koch 291 M.J. Guerin 312 Joe Jodlowski 294
8 $105 $35 Mel Winer 317 Elliott Slutzky 283 Dave Harrington 292
9 $108 $36 Rich Kubarek 298 Joe Jodlowski 302 Chris Schmidt 275
10 $102 $34 Bob Apel 289 Marty Tannehill 298 Jake Toohey 317
11 $105 $35 Rich Kubarek 310 John Dewan 310 Jose Saucedo 291
13 $102 $34 Robert Mattingly 281 Brian Sechman 290 Bob Curran 304
15 $93 $31 Greg Koch 325 Mike Morlan 296 David Siharath 300
16 $105 $35 Jose Saucedo 325 John Dewan 293 Jeff Blindt 291
17 $105 $35 Jake Toohey 320 Mike Sulewski 353 Don Marchman 279
19 $114 $38 Rich Kubarek 297 Rich Kubarek 298 Pete Zundel 321
20 $111 $37 George Saffa 315 David Siharath 311 Jose Saucedo 295
21 $111 $37 George Gutierrez 294 Joe Marino 324 Dave Tomaszewski 335
22 $111 $37 Art Miller 306 Danny Lacko 322 Jake Toohey 298
23 $102 $34 Marty Graham 340 Jake Toohey 305 Dave Franzen 304
24 $114 $38 Brian Sechman 297 Mike Prest 321 Mike Morlan 351
25 $75 $25 Dick Schascheck 277 George Gutierrez 336 George Saffa 275
26 $111 $37 Erik Benson 293 Bryant Biegaj 294 Dave Harrington 334
28 $102 $34 Mel Winer 312 Bob Curran 305 Erik Benson 329
29 $108 $36 Steven Hoehne 313 John Dewan 329 Robert Mattingly 303
30 $105 $35 Jeb Franzen 327 Kevin Darling 297 Joe Jodlowski 333
31 $108 $36 Erik Benson 308 Bryant Biegaj 334 Jake Toohey 314


Bowler Win Counts
Bowler Wins GM 1 GM 2 GM 3
Jake Toohey 5 1 1 3
Rich Kubarek 4 3 1 0
Erik Benson 3 2 0 1
John Dewan 3 0 3 0
Joe Jodlowski 3 0 1 2
Jose Saucedo 3 1 0 2
Bryant Biegaj 2 0 2 0
Bob Curran 2 0 1 1
Jason Dewan 2 1 0 1
George Gutierrez 2 1 1 0
Dave Harrington 2 0 0 2
Greg Koch 2 2 0 0
Robert Mattingly 2 1 0 1
Mike Morlan 2 0 1 1
George Saffa 2 1 0 1
Brian Sechman 2 1 1 0
David Siharath 2 0 1 1
Mel Winer 2 2 0 0
Bob Apel 1 1 0 0
Jeff Blindt 1 0 0 1
Lou Brough 1 0 1 0
Kevin Darling 1 0 1 0
Dave Franzen 1 0 0 1
Jeb Franzen 1 1 0 0
Marty Graham 1 1 0 0
M.J. Guerin 1 0 1 0
Steven Hoehne 1 1 0 0
Danny Lacko 1 0 1 0
Don Marchman 1 0 0 1
Joe Marino 1 0 1 0
Art Miller 1 1 0 0
Mike Prest 1 0 1 0
Dick Schascheck 1 1 0 0
Chris Schmidt 1 0 0 1
Elliott Slutzky 1 0 1 0
Mike Sulewski 1 0 1 0
Marty Tannehill 1 0 1 0
Dave Tomaszewski 1 0 0 1
Pete Zundel 1 0 0 1